Craigends House Census Records - 1861
Extracts from the 1861 Census.
Relating to Craigends House, Houston. The records can be found under the Kilbarchan district.
Census records indicate that the house was uninhabited at the time. Perhaps not yet completed?
The Clerk of Works and his family were resident at the Old Home Farm house.
Other Estate Houses 1861.
Craigends Old Home Farm house.
Craigends New Home Farm had 3 rooms with 1 or more windows.
Craigends Gardners Cottage had 3 rooms with 1 or more windows.
Gardners Bothy had 2 rooms with 1 or more windows.
Craigends Old Home Farm house had 3 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Old Home Farm | JAMIESON | John | Head | M | 61 | Clerk of Building Works | Perthshire,Peebles | |
| Old Home Farm | JAMIESON | Mrs | Wife | M | 58 | Walston,Lanarkshire | ||
| Old Home Farm | JAMIESON | James | Son | U | 22 | Upholsterer | Edinburgh | |
| Craigends Old Home Farm House | BURNS | John | Head | M | 55 | Crofter,Farmer | Dalserf,Lanarkshire | |
| Craigends Old Home Farm House | BURNS | Joanna | Wife | M | 35 | Holytown,Lanarkshire | ||
| Craigends Old Home Farm House | BURNS | Agnes | Daug | U | 25 | From 1st marriage | Glasgow,Lanarkshire | |
| Craigends Old Home Farm House | BURT | George | Brother In law | U | 17 | Civil Engineer | Holytown,Lanarkshire | |
| Craigends New Home Farm | HALLRICK | James | Head | M | 33 | Ploughman | Kilbarchan,Renfrewsire | |
| Craigends New Home Farm | HALLRICK | Jane | Wife | M | 31 | Ploughman's Wife | Kilbarchan,Renfrewsire | |
| Gardners Cottage | WILSON | Robert (?) | Head | M | 55 | Gardner | Rutherglen,Lanarkshire | |
| Gardners Cottage | WILSON | Helen | Wife | M | 52 | Cameron(?), Roxburghshire | ||
| Gardners Cottage | WILSON | Jessie(?) | Daug | U | 18 | Servant | Kilbarchan, Renfrewshire | |
| Gardners Cottage | WILSON | Claud | Son | U | 14 | Scholar | Kilbarchan, Renfrewshire | |
| Gardners Cottage | WILSON | John | Son | U | 12 | Scholar | Kilbarchan, Renfrewshire | |
| Gardners Cottage | WILSON | Janet | Daug | U | 8 | Scholar | Kilbarchan, Renfrewshire | |
| Gardners Bothy | McFARLANE | Archibald | Head | U | 24 | Gardners Assistant | Argyll | |
| Gardners Bothy | McBRIDE | Duncan | Boarder | U | 19 | Gardners Assistant | Argyll | |
·Home · Census 1901 · Census 1891 · Census 1881 · Census 1871 · Census 1851 · Census 1841 ·