Craigends House Census Records - 1871
Extracts from the 1871 Census.
Relating to Craigends House, Houston. The records can be found under the Kilbarchan district number 12 on page 26.
Census records indicate that the house had 60 rooms with 1 window or more at that time.
| Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||
| ABBOTT | John | Servant | Mar | 55 | Butler,Domestic Servant | England | |
| PRESCOTT | Margaret | Servant | Wid | 52 | Housekeeper. | Mussellburgh | REID | Anne | Servant | Unm | 40 | Housemaid. | Glenisla,Forfarshire |
| WYLIE | Jessie | Servant | Unm | 26 | Housemaid. | Dunlop,Ayrshire | |
Other Estate Houses 1871.
Craigends East Lodge had 4 rooms with 1 or more windows.
Craigends Stable Yard had 4 rooms with 1 or more windows.
The second Stable Buildings house had 2 rooms with 1 or more windows.
The third Stable Buildings house had 4 rooms with 1 or more windows.
The Craigends Gardeners House had 5 rooms with 1 or more windows.
The Under Gardeners house had 2 rooms with 1 or more windows.
There was 3 houses at the Craigends Farm Buildings with 7,4 and 5 rooms with 1 or more windows.
The house at West Lodge had 2 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Craigends East Lodge | KERR | James | Head | M | 26 | Blacksmith | Glasgow,Lanarkshire | |
| Craigends East Lodge | KERR | Ann | Wife | M | 26 | Beith,Ayrshire | ||
| Craigends East Lodge | KERR | James | Son | U | 7 Mths | Kilbarchan,Renfrewshire | ||
| Craigends Stable Yard | COUPER | John | Head | M | 34 | Coachman | Eastwood,Renfrewshire | |
| Craigends Stable Yard | COUPER | Isabella | Wife | M | 34 | Glasgow,Lanarkshire | ||
| Craigends Stable Yard | COUPER | Marion | Daug | U | 8 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Yard | COUPER | John CC | Son | U | 6 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Yard | COUPER | Matthew A | Son | U | 2 | Kilbarchan,Renfrewshire | ||
| Craigends Stable Yard | COUPER | Joanna | Daug | U | 8 Mths | Kilbarchan,Renfrewshire | ||
| Craigends Stable Yard (2) | DAVARR | Thomas | Head | U | 26 | Groom,Domestic Servant | Kilconquhar,Fifeshire | |
| Craigends Stable Yard (3) | ABBOTT | Emma | Wife | M | 55 | Butler's Wife | England | |
| Craigends Stable Yard (3) | ABBOTT | George | Son | U | 14 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Yard (3) | ABBOTT | Jane Rose | Daug | U | 9 | Kilbarchan,Renfrewshire | ||
| Gardners House | FORREST | John | Head | M | 37 | Gardner | Glencorse,Midlothian | |
| Gardners House | FORREST | Christina | Wife | M | 34 | Wittinghame(?),East Lothian | ||
| Gardners House | FORREST | Margaret | Daug | U | 8 | Scholar | Banchory,Kincardineshire | |
| Gardners House | FORREST | Mary | Daug | U | 6 | Scholar | Bavenick(?) | |
| Gardners House | FORREST | Jessie | Daug | U | 2 | Bavenick(?) | ||
| Under Gardners House | ANDERSON | Adam | U | 23 | Gardner | Kells,Kirkcudbrightshire | ||
| Under Gardners House | ROBSON | James | U | 20 | Gardner | Torness,Banchory,Kincardineshire | ||
| Under Gardners House | HACHER | William | U | 22 | Gardner | Falkland,Fifeshire | ||
| Craigends Farm (1) | BURNS | John | Head | M | 64 | Overseer | Dalserf,Lanarkshire | |
| Craigends Farm (1) | BURNS | Joanna | Wife | M | 45 | Bothwell,Lanarkshire | ||
| Craigends Farm (1) | BURNS | Davina Isabella | Daug | U | 18 | General Servant (Domestic) | Bothwell,Lanarkshire | |
| Craigends Farm (2) | HALLRICK | James | Head | M | 43 | Ploughman | Kilbarchan,Renfrewshire | |
| Craigends Farm (2) | HALLRICK | Jane | Wife | M | 41 | Ploughman's Wife | Kilbarchan,Renfrewshire | |
| Craigends Farm (3) | SCOTT | Alexander | Head | M | 35 | Gamekeeper | Lesmahagow,Lanarkshire | |
| Craigends Farm (3) | SCOTT | Elizabeth | Wife | M | 34 | Bothwell,Lanarkshire | ||
| Craigends West Lodge | BURT | Andrew | Head | M | 49 | Molecatcher | Bothwell,Lanarkshire | |
| Craigends West Lodge | BURT | Jean | Wife | M | 50 | Old Monklands,Lanarkshire | ||
| Craigends West Lodge | BURT | Andrew | Son | U | 10 | Scholar | Neilston,Renfrewshire | |
| Craigends West Lodge | RUSSELL | Jean | Granddaughter | U | 8 | Scholar | Abbey,Renfrewshire | |
·Home ·Census 1901 · Census 1891 · Census 1881 · Census 1861 · Census 1851 · Census 1841 ·