Craigends House Census Records - 1881
Extracts from the 1881 Census.
Relating to Craigends House, Houston. The records can be found under the Kilbarchan district .
Census records indicate that the house had 56 rooms with 1 window or more at that time.
None of the Cuninghame family were on the census.Compare the number of staff with the 1891 census.
| Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||
| GILLESPIE | Andrew | Butler | Mar | 35 | Butler | Denny,Stirlingshire | |
| EDWARDS | Mary | Servant | Unm | 48 | Housekeeper. | Peterculter,Aberdeenshire | ELDER | Mary | Servant | Unm | 34 | Laundrymaid. | Collington,Midlothian |
| BEGRID | Luisa | Servant | Unm | 49 | Housemaid. | Glasgow,Lanarkshire | |
| FRASER | Jane | Servant | Unm | 23 | Stillroommaid. | Elgin,Morayshire | |
| McGILVRAY | Mary | Servant | Unm | 20 | Housemaid. | Ardlach,Nairnshire | |
| MORREL | Isabella | Servant | Unm | 17 | Scullerymaid. | Wick,Caithness | |
Other Estate Houses 1881.
Craigends East Gate house had 3 rooms with 1 or more windows.
Craigends Stable Buildings had 4 rooms with 1 or more windows.
The second Stable Buildings house had 2 rooms with 1 or more windows.
The third Stable Buildings house had 4 rooms with 1 or more windows.
The House Craigends Gardens had 5 rooms with 1 or more windows.
The other Craigends Gardens house had 2 rooms with 1 or more windows.
There was 4 houses at the Craigends Farm Buildings with 3,3,6 and 4 rooms with 1 or more windows.
The house at Westgate had 2 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Craigends East Gate | DOBSON | John | Head | M | 53 | Gamekeeper | Dunkeld,Perthshire | |
| Craigends East Gate | DOBSON | Christina | Wife | M | 55 | Gamekeeper's Wife | Aberlady,Haddingtonshire | |
| Craigends East Gate | DOBSON | Isa | Daug | U | 19 | Dressmaker | Edinburgh,Midlothian | |
| Craigends East Gate | DOBSON | John | Son | U | 14 | Scholar | Glasgow,Lanarkshire | |
| Craigends East Gate | DOBSON | David | Son | U | 12 | Scholar | Glasgow,Lanarkshire | |
| Craigends Stable Buildings | COUPER | John | Head | M | 44 | Coachman | Eastwood,Renfrewshire | |
| Craigends Stable Buildings | COUPER | Isabella | Wife | M | 41 | Coachman's Wife | Glasgow,Lanarkshire | |
| Craigends Stable Buildings | COUPER | Marion | Daug | U | 18 | Coachman's Daughter | Kilbarchan,Renfrewshire | |
| Craigends Stable Buildings | COUPER | John | Son | U | 12 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Buildings | COUPER | Joanna | Daug | U | 10 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Buildings | COUPER | Agnes B | Daug | U | 8 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Stable Buildings | COUPER | John B | Son | U | 5 | Kilbarchan,Renfrewshire | ||
| Craigends Stable Buildings | COUPER | Arthur | Son | U | 3 | Kilbarchan,Renfrewshire | ||
| Craigends Stable Buildings (2) | LIVINGSTON | Duncan | Head | U | 24 | Groom | Rothesay,Buteshire | |
| Craigends Stable Buildings (2) | HAMILTON | Hugh | Servant | U | 20 | Groom | Glenluce,Wigtonshire | |
| Craigends Stable Buildings (3) | GILLESPIE | Agnes | Wife | M | 31 | Butler's Wife | Carrington,Midlothian | |
| Craigends Stable Buildings (3) | GILLESPIE | Robert Wm | Sont | U | 7 | Scholar | Carrington,Midlothian | |
| Craigends Stable Buildings (3) | GILLESPIE | Francis Andrew | Servant | U | 6 | Scholar | Carrington,Midlothian | |
| Craigends Stable Buildings (3) | GILLESPIE | Annie Pendrugh | Daug | U | 3 | Auchtermuchty,Fifeshire | ||
| Craigends Gardens | McBEAN | Donald | Head | M | 37 | Head Gardner | Petty,Invernessshire | |
| Craigends Gardens | McBEAN | Isabella | Wife | M | 31 | Head Gardners Wife | Lochmaben,Dumfrieshire | |
| Craigends Gardens | McBEAN | Alexandrina | Daug | U | 10 | Scholar | Kilmadock,Perthshire | |
| Craigends Gardens | McBEAN | James | Son | U | 7 | Kilbarchan,Renfrewshire | ||
| Craigends Gardens | McBEAN | Mary | Daug | U | 5 | Kilbarchan,Renfrewshire | ||
| Craigends Gardens | McBEAN | John | Son | U | 1 | Kilbarchan,Renfrewshire | ||
| Craigends Gardens | McBEAN | Isabella | Daug | U | 8mths | Kilbarchan,Renfrewshire | ||
| Craigends Gardens (2) | CRUDIN | William | Head | U | 23 | Gardner | Farnell,Forfarshireshire | |
| Craigends Gardens (2) | McLEOD | David | Servant | U | 22 | Gardner | Kinglassie,Fifeshire | |
| Craigends Gardens (2) | LAWRIE | James | Servant | U | 22 | Gardner | Athelstaneford,Haddingtonshire | |
| Craigends Gardens (2) | FINDLAY | George L | Servant | U | 21 | Gardner | Mill Buie,Aberdeenshire | |
| Craigends Home Farm Buildings (1) | MacGREGOR | Duncan | Head | M | 36 | Sheepherd | Kenmore,Perthshire | |
| Craigends Home Farm Buildings (1) | MacGREGOR | Helen | Wife | M | 35 | Dairymaid | Moulin,Perthshire | |
| Craigends Home Farm Buildings (1) | MacGREGOR | Donald | Son | U | 4 Mths | Kilbarchan,Renfrewshire | ||
| Craigends Home Farm Buildings (1) | McEWEN | Christina | Servant | U | 14 | Domestic Servant | Aberfeldy,Perthshire | |
| Craigends Home Farm Buildings (2) | BRODIE | William | Head | M | 39 | Ploughman | Lochwinnoch,Renfrewshire | |
| Craigends Home Farm Buildings (2) | BRODIE | Agnes | Wife | M | 39 | Ploughman's Wife | Paisley,Renfrewshire | |
| Craigends Home Farm Buildings (2) | BRODIE | Jane Clark | Daug | U | 6 | Scholar | Houston,Renfrewshire | |
| Craigends Home Farm Buildings (2) | BRODIE | James | Son | M | 4 | Kilbarchan,Renfrewshire | ||
| Craigends Home Farm Buildings (3) | McLAREN | Robert | Head | M | 49 | Land Steward | Ballachan,Weem,Perthshire | |
| Craigends Home Farm Buildings (3) | McLAREN | SF (Susan) | Wife | M | 47 | Land Steward's Wife | Clung,Dull,Perthshire | |
| Craigends Home Farm Buildings (3) | McLAREN | H U (Helen) | Daug | U | 15 | Scholar | Mains of Fordie, Caputh,Perthshire | |
| Craigends Home Farm Buildings (3) | SHEPHERD | Jane | Servant | U | 16 | Domestic Servant | Collace,Perthshire | |
| Craigends Home Farm Buildings (4) | GILMOUR | Matthew | Head | M | 53 | Gamekeeper (Head) | Paisley,Renfrewshire | |
| Craigends Home Farm Buildings (4) | GILMOUR | Agnes | Wife | M | 52 | Gamekeeper's Wife | Lochwinnoch,Renfrewshire | |
| Westgate | FRASER | Joseph | Head | M | 52 | House Joiner(Head) | Duffas,Morayshire | |
| Westgate | FRASER | Catherine | Wife | M | 49 | House Joiner's Wife | Edinburgh,Midlothian | |
| Westgate | FRASER | William | Son | U | 21 | House Joiner(Head) | Houston,Renfrewshire | |
| Westgate | FRASER | James | Son | U | 12 | Scholar(Head) | Kilbarchan,Renfrewshire | |
| Westgate | FRASER | Andrew | Son | U | 10 | Scholar(Head) | Kilbarchan,Renfrewshire | |
·Census 1901 · Census 1891 · Census 1881 · Census 1871 · Census 1861 · Census 1851 · Census 1841 ·