Craigends House Census Records - 1891
Extracts from the 1891 Census.
Relating to Craigends House, Houston.
Census records indicate that the house had 58 rooms with 1 window or more.
Other addresses given in the census are for the Coachmans House,Butlers House,Bothy and Gardners House.
Notice that all servants were unmarried and all from outside the local area. Mary Edwards was also on the 1881 census.
| Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||
| CUNNINGHAME | John C | Head | Unm | 39 | COAL & IRONMASTER | Midlothian | |
| CUNNINGHAME | Mary | Aunt | Wid | 72 | Living on private means. | England | |
| MAIN | John T | Cousin | Unm | 40 | Stockbroker | Glasgow,Lanarkshire | |
| CUNNINGHAME | Boyd A | Cousin | Unm | 30 | Merchant | Australia | |
| CAMPBELL | John | Servant | Unm | 26 | Butler,Domestic Servant | Old Monklands,Lanarkshire | |
| MACKENZIE | Andrew | Servant | Unm | 23 | Footman | Erlston,Berwickshire | |
| RITCHIE | William | Servant | Unm | 22 | Footman | St Andrews,Fifeshire | |
| EDWARDS | Mary | Servant | Unm | 58 | Housekeeper. | Peterculter,Aberdeenshire | |
| ANDERSON | Elsie | Servant | Unm | 27 | Cook. | Strathkinnes,Fifeshire | |
| PATERSON | Isabella | Servant | Unm | 38 | Cook. | Knockbain, Rossshire | |
| KIRK | Elizabeth | Servant | Unm | 25 | Tablemaid. | Cardenden,Perthshire | |
| FOREST | Ellen | Servant | Unm | 27 | Tablemaid. | Carluke,Lanarkshire | |
| URQUHART | Christina | Servant | Unm | 26 | Stillroommaid. | Logie,Rossshire | |
| MCNEIL | Fanny | Servant | Unm | 22 | Stillroommaid. | Dalserf,Lanarkshire | |
| RUTHERFORD | Elizabeth | Servant | Unm | 22 | Laundryroom maid. | Couper Angus,Perthshire | |
| FINLAYSON | Kate | Servant | Unm | 23 | Laundryroom maid. | Couton,Rossshire | |
| GRANT | Ellen | Servant | Unm | 24 | Laundryroom maid. | Inveravon,Banffshire | |
·Other Houses · Census 1901 · Census 1881 · Census 1871 · Census 1861 · Census 1851 · Census 1841 ·