Craigends Estate Census Records
Extracts from the 1891 Census for other houses on the Craigends Estate.
Coachmans House had 5 rooms with one window or more.
The Butlers house had 3 rooms with 1 window or more.
Craigends Bothy had 2 rooms with 1 or more windows.
The Gardners House had 5 rooms with 1 or more windows.
Craigends farm house number 1 had 4 rooms with 1 or more windows.
Craigends farm house number 2 had 6 rooms with 1 or more windows.
Craigends South Lodge had 2 rooms with 1 or more windows.
Craigends South Lodge second house had 3 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Coachmans House Craigends | COUPER | John | Head | M | 55 | Coachman,Domestic Servant | Eastwood,Renfrewshire | |
| Coachmans House Craigends | COUPER | Isabella | Wife | M | 50 | Coachman's Wife | Glasgow,Lanarkshire | |
| Coachmans House Craigends | COUPER | Matthew A | Son | U | 22 | Groom,Domestic Servant | Craigends,Renfrewshire | |
| Coachmans House Craigends | COUPER | Joanna | Daug | U | 20 | Dressmaker | Craigends,Renfrewshire | |
| Coachmans House Craigends | COUPER | Agnes B | Daug | U | 18 | Dressmaker | Craigends,Renfrewshire | |
| Coachmans House Craigends | COUPER | John B | Son | U | 14 | Scholar | Craigends,Renfrewshire | |
| Coachmans House Craigends | COUPER | Arthur | Son | U | 12 | Scholar | Craigends,Renfrewshire | |
| Butlers House Craigends | GILLESPIE | Andrew | Head | M | 44 | Butler,Domestic Servant | Denny,Stirlingshire | |
| Butlers House Craigends | GILLESPIE | Agnes | Wife | M | 41 | Butler's Wife | Dornoch,Sutherlandshire | |
| Butlers House Craigends | GILLESPIE | Robert W | Son | U | 17 | Drapers Assistant | Carrington,Midlothian | |
| Butlers House Craigends | GILLESPIE | Francis A | Son | U | 16 | Drapers Assistant | Carrington,Midlothian | |
| Butlers House Craigends | GILLESPIE | Annie | Daug | U | 13 | Scholar | Auchtermuchty,Fifeshire | |
| Butlers House Craigends | GILLESPIE | Beatrice | Daug | U | 6 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Bothy | McFARLANE | Daniel | Head | U | 29 | Foreman Gardner,Domestic Servant | Logierait,Perthshire | |
| Craigends Bothy | INGLIS | John | Assistant | U | 24 | Asst Gardner,Domestic Servant | Carnock,Fifeshire | |
| Craigends Bothy | LOWE | Andrew | Assistant | U | 20 | Asst Gardner,Domestic Servant | Muiravonside,Stirlingshire | |
| Gardners House | McBEAN | Donald | Head | Wid | 48 | Gardner,Domestic Servant | Petty,Invernessshire | |
| Gardners House | McBEAN | James | Son | U | 17 | Drapers Assistant | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Mary | Daug | U | 15 | Scholar | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | John | Son | U | 12 | Scholar | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Isabella | Daug | U | 10 | Scholar | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Donald | Son | U | 7 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Farm (1) | GILMOUR | Matthew | Head | M | 60 | Gamekeeper | Paisley,Renfrewshire | |
| Craigends Farm (1) | GILMOUR | Agnes | Wife | M | 59 | Gamekeeper's Wife | Castle Semple,Renfrewshire | |
| Craigends Farm (2) | MacLAREN | Robert | Head | M | 60 | Land Steward | Weem,Perthshire | |
| Craigends Farm (2) | MacLAREN | Susan | Wife | M | 58 | Land Steward's Wife | Dull,Perthshire | |
| Craigends Farm (2) | MacLAREN | Helen | Dau | U | 23 | Land Steward's Daughter | Caputh,Perthshire | |
| Craigends Farm (2) | HARRIER | Elizabeth | Servant | U | 21 | General Domestic Servant | Edinburgh,Midlothian | |
| Craigends South Lodge(1) | FRASER | Joseph | Head | M | 62 | House Joiner | Duffus,Elginshire | |
| Craigends South Lodge(1) | FRASER | Catherine | Wife | M | 59 | Housekeeper | Edinburgh,Midlothian | |
| Craigends South Lodge(2) | MACKAY | John | Head | M | 40 | Joiner | Bowmore,Argyllshire | |
| Craigends South Lodge(2) | MACKAY | Catherine | Wife | M | 41 | Joiner's Wife | Neilston,Renfrewshire | |
| Craigends South Lodge(2) | MACKAY | John | Son | U | 18 | Clerk | Houston,Renfrewshire | |
| Craigends South Lodge(2) | MACKAY | Agnes | Daug | U | 11 | Scholar | Houston,Renfrewshire | |
| Craigends South Lodge(2) | MACKAY | Gilbert | Son | U | 11 | Scholar | Houston,Renfrewshire | |
| Craigends South Lodge(2) | MACKAY | James | Son | U | 6 | Scholar | Houston,Renfrewshire | |
| Craigends South Lodge(2) | MACKAY | Charles | Son | U | 4 | Houston,Renfrewshire | ||
| Craigends South Lodge(2) | MACKAY | Neil | Son | U | 3 | Kilbarchan,Renfrewshire | ||
| Craigends South Lodge(2) | MACKAY | Catherine | Daug | U | 6mths | Kilbarchan,Renfrewshire | ||
·Main Houses · Census 1901 · Census 1881 · Census 1871 · Census 1861 · Census 1851 · Census 1841 ·