Craigends House Census Records - 1901
Extracts from the 1901 Census.
Relating to Craigends House, Houston. The records can be found under the Kilbarchan district .
Census records indicate that the house had 38 (?) rooms with 1 window or more at that time.
| Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||
| CAMPBELL | John | Butler | Mar | 36 | Butler | Coatbridge,Lanarkshire | |
| SMITH | John | Footman | Unm | 22 | Footman | Ireland | |
| SPENCE | Janet | Servant | Unm | 32 | Housekeeper. | Kelso,Roxburghshire | |
| HOLMES | Hannah | Servant | Unm | 38 | Laundrymaid. | Perthshire | |
| ROBERTSON | Catherine | Servant | Unm | 19 | Laundrymaid. | Glasgow, Lanarkshire | |
| GLOVER | Margaret | Servant | Unm | 28 | Housemaid. | Greenock | |
| WALKER | Euphemie | Servant | Unm | 19 | Housemaid. | Melrose | |
| MEIKLE | Margaret | Servant | Unm | 22 | Kitchenmaid. | Kirkliston | |
| WINTON | Georgina | Servant | Unm | 26 | Scully Room. | Peterhead | |
| FINDLAY | Margaret | Servant | Unm | 21 | Housemaid. | Wick, Caithness | |
| COUPAR | Janet | Servant | Unm | 21 | Chef's Room | Inverleith | |
Other Estate Houses 1901.
Craigends Lodge had 3 rooms with 1 or more windows.
Coachmans House had 4 rooms with 1 or more windows.
The second Coachman's house had 2 rooms with 1 or more windows.
The Gardners House had 5 rooms with 1 or more windows.
The Gardeners Bothy had 2 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Coachmans House | COUPER | John | Head | M | 63 | Coachman | Eastwood,Renfrewshire | |
| Coachmans House | COUPER | Isabella | Wife | M | 60 | Coachman's Wife | Glasgow,Lanarkshire | |
| Coachmans House | COUPER | Joanna | Daug | U | 30 | Kilbarchan,Renfrewshire | ||
| Coachmans House | COUPER | Agnes | Daug | U | 27 | Kilbarchan,Renfrewshire | ||
| Coachmans House | COUPER | John B | Son | U | 25 | Grocers Assistant | Kilbarchan,Renfrewshire | |
| Coachmans House | COUPER | Arthur | Son | U | 23 | Draper | Kilbarchan,Renfrewshire | |
| Coachmans House (2) | COUPER | Andrew | Head | M | 32 | Groom | ||
| Coachmans House (2) | COUPER | Margaret | Wife | M | 27 | Invernesshire | ||
| Gardners House | McBEAN | Donald | Head | Widow | 57 | Gardner | Petty,Invernessshire | |
| Gardners House | McBEAN | James | Son | U | 27 | Textile Salesman | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Mary | Daug | U | 25 | Housekeeper | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Isabella | Daug | U | 20 | Teacher | Kilbarchan,Renfrewshire | |
| Gardners House | McBEAN | Donald | Son | U | 18 | Apprentice Architect | Kilbarchan,Renfrewshire | |
| Gardners Bothy | MURRAY | John | Servant | U | 21 | Gardner | Baffrid (?) | |
| Gardners Bothy | FERRIER | John | Servant | U | 29 | Gardner | Brechin | |
| Gardners Bothy | GIBSON | William | Servant | U | 27 | Gardner | Broughty Ferry | |
| Gardners Bothy | McLEOD | Angus | Servant | U | 26 | Gardner | Nairn | |
| Craigends Lodge | MACKAY | John | Head | M | 50 | Joiner | Islay,Argyllshire | |
| Craigends Lodge | MACKAY | Agnes | Wife | M | 50 | Joiner's Wife | Neilston,Renfrewshire | |
| Craigends Lodge | MACKAY | John | Son | U | 28 | Clerk, Farm Trade | Houston,Renfrewshire | |
| Craigends Lodge | MACKAY | Gilbert | Son | U | 18 | Apprentice Joiner | Houston,Renfrewshire | |
| Craigends Lodge | MACKAY | James | Son | U | 16 | Apprentice Joiner | Houston,Renfrewshire | |
| Craigends Lodge | MACKAY | Charles | Son | U | 14 | Scholar | Kilbarchan,Renfrewshire | |
| Craigends Lodge | MACKAY | Kate | Daug | U | 10 | Kilbarchan,Renfrewshire | ||
| Grooms Appartment | MORRISON | John | Boarder | U | 21 | Groom | Glasgow | |
| Grooms Appartment | WEIR | Walter | Boarder | U | 22 | Groom | Ireland | |
| Factors House | McLAREN | Robert | Head | M | 69 | Land Steward | Weem,Perthshire | |
| Factors House | McLAREN | Susan | Wife | M | 69 | Logiebaird | ||
| Factors House | McLAREN | Helen | Dau | S | 37 | Caputh, Perthshire | ||
| Factors House | ROBERTSON | Annie | - | S | 18 | Gen Dom Servant | Perthshire | |
| Crosslee Bridge South Lodge | FRASER | Joseph | Head | M | 72 | House Joiner | Duffus, Morayshire | |
| Crosslee Bridge South Lodge | FRASER | Catherine | Wife | M | 69 | Edinburgh, Midlothian | ||
Craigends Home Farm 1901.
Home farm had 4 rooms with 1 or more windows.
Gamekeeper House had 8 rooms with 1 or more windows.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Craigends Home Farm | McCORKINDALE | John | Head | M | 37 | Ploughman | Ireland | |
| Craigends Home Farm | McCORKINDALE | Margaret | Wife | M | 38 | Crosslee,Renfrewshire | ||
| Craigends Home Farm | McCORKINDALE | Mary | Daug | U | 14 | Crosslee,Renfrewshire | ||
| Craigends Home Farm | McCORKINDALE | John | Son | U | 9 | - | Crosslee, Renfrewshire | |
| Craigends Home Farm | McCORKINDALE | Margaret | Daug | U | 7 | Kilbarchan,Renfrewshire | ||
| Craigends Home Farm | McCORKINDALE | Rose Ann | Daug | U | 4 | Kilbarchan,Renfrewshire | Gamekeepers House | GILMOUR | Mathew | Servant | Widow | 70 | Gamekeeper | Paisley, Renfrewshire |
| Gamekeepers House | BLUE | Elizabeth | Servant | U | 30 | Beith,Ayrshire | ||
·Home Page · Census 1891 · Census 1881 · Census 1871 · Census 1861 · Census 1851 · Census 1841 ·